 |
|
 |
AUDIENCE PROFILE Business Decision Makers |
|  |
Over 2 million of CNNMoney.com visitors are involved in making or influencing business
decisions across their companies—from purchasing telecommunications equipment to selecting business consulting services. |
 |
 |
 |
 |
Audience Reach (uniques) |
 |
% Composition |
Index |
| C-Level Executive / Owner – Any Industry | 170,000 | 2.2 | 190 |
| Senior Management – Any Company Size | 544,000 | 7.0 | 173 |
| Any Business Decision Maker / Influencer | 2,147,000 | 27.8 | 148 |
| Business Consulting Services DM / Influencer | 403,000 | 5.2 | 158 |
| Business Equipment DM / Influencer | 730,000 | 9.4 | 159 |
| Energy Supply DM / Influencer | 208,000 | 2.7 | 131 |
| Financial Services DM / Influencer | 314,000 | 4.1 | 147 |
| Human Resources DM / Influencer | 363,000 | 4.7 | 146 |
| IT Technology Consulting Services DM / Influencer | 565,000 | 7.3 | 221 |
 |
|
|
(Sources: Nielsen @Plan, Spring 2010.)
|